Home Business Directory Site Map Contact Us
Search Go
Printer friendly
Home > Business Central > Wichita Metro Profile > Workforce
Workforce
On this Page
• 
Labor Force
Employment by Industry
•  Unemployment Rates
•  Average Wages and Annual Salaries
•  Employment, Wichita MSA
Labor Force, Employment & Unemployment, July 2005

Unemployment
Labor Force Employment Number Rate
Wichita MSA 308,023 289,216 18,807 6.1
Butler 31,765 29,754 2,011 6.3
Cowley 18,580 17,487 1,093 5.9
Harper 3,434 3,286 148 4.3
Harvey 17,997 17,090 907 5.0
Reno 32,762 31,044 1,718 5.2
Sedgwick 245,625 230,578 15,047 6.1
Sumner 12,636 11,793 843 6.7

↑ Back to the top

 
Unemployment Rates

2001 2002 2003 2004
Wichita MSA 4.1 6.3 7.1 6.2
Kansas 4.3 5.1 5.4 5.5
United States 4.7 5.8 6.0 5.5

↑ Back to the top

 
Employment, Wichita MSA

1994 251,062
1995 251,405
1996 256,432
1997 268,168
1998 278,872
1999 281,013
2000 271,233
2001 268,490
2002 267,452
2003 266,214
2004 286,018


Source: Kansas Department of Labor

↑ Back to the top

 
Employment by Industry, Wichita MSA

2000 2001 2002 2003 2004
Total non-farm 295,200 298,600 292,500 281,000 282,800
Natural resources & construction 15,900 16,300 16,100 15,900 16,100
Manufacturing 73,100 72,900 65,700 58,600 58,400
Wholesale trade 12,000 12,000 11,900 11,300 11,400
Retail trade 31,300 31,300 30,800 30,400 30,200
Transportation, warehousing & utilities 7,500 7,600 7,300 7,600 8,000
Information 6,700 6,900 7,000 6,600 6,100
Financial activities 12,300 13,000 12,900 12,600 12,200
Professional & business services 27,400 27,700 27,300 25,700 26,300
Educational & health services 35,600 36,500 38,700 37,700 38,400
Leisure & hospitality 26,300 26,000 25,100 24,700 25,200
Other services 10,400 10,800 11,800 11,700 12,100
Government 36,600 37,600 37,900 38,200 38,500
 
Employment by Industry 2004, Wichita MSA

Natural resources & construction 5.7
Manufacturing 20.7
Wholesale trade 4.0
Retail trade 10.7
Transportation, warehousing & utilities 2.8
Information 2.1
Financial activities 4.3
Professional & business services 9.3
Educational & health services 13.6
Leisure & hospitality 8.9
Other services 4.3
Government 13.6


Source: Kansas Department of Labor

↑ Back to the top

 
Average Occupational Average Wages & Annual Salaries, May 2004

Wichita MSA United States
Wage Salary Wage Salary
All occupations $16.57 $34,460 $17.80 $37,020
Management 38.19 79,440 41.12 85,530
Business & financial operations 23.50 48,880 27.10 56,380
Computer & mathematical 26.95 56,060 31.50 65,510
Architecture & engineering 29.58 61,530 29.69 61,750
Life, physical & social science 24.97 51,930 26.89 55,920
Community & social services 14.84 30,870 17.52 36,440
Legal 28.51 59,310 38.42 79,910
Education, training & library 16.78 34,900 20.23 42,080
Arts, design, entertainment, sports & media 17.13 35,630 21.01 43,710
Healthcare practitioners & technical 25.02 52,050 27.55 57,310
Healthcare support 10.66 22,170 11.17 23,220
Protective service 14.58 30,330 16.75 34,840
Food preparation & serving related 7.71 16,030 8.43 17,530
Building & grounds cleaning & maintenance 9.53 19,810 10.33 21,490
Personal care & service 9.21 19,160 10.48 21,800
Sales & related 15.06 31,330 15.49 32,210
Office & administrative support 12.95 26,940 13.95 29,020
Farming, fishing & forestry 11.84 24,620 9.76 20,310
Construction & extraction 15.70 32,660 18.04 37,520
Installation, maintenance & repair 17.69 36,800 17.89 37,220
Production 15.14 31,480 14.08 29,280
Transportation & material moving 12.34 25,670 13.41 27,880


Source: US Department of Labor

↑ Back to the top

Wichita Metro Chamber of Commerce   •   350 West Douglas Ave., Wichita, Kansas 67202   •   Phone (316) 265-7771   •   info@wichitachamber.org
© 2007 Wichita Metro Chamber of Commerce
Interactive Partner: Howerton+White